Knitting Capacity
| Equipment Spec | Details |
|---|---|
| Cylinder | 30" – 38" |
| Gauge | 19 – 42 |
| Total Sets | 36 sets |
| Monthly Output | 70,000 – 100,000 tons |
Dye mill Capacity
| Equipment Spec | Details |
|---|---|
| Jet Dyeing Lot | 10 kg – 1,000 kg |
| Total Sets | 24 sets |
| Monthly Capacity | 2,000,000 – 3,000,000 tons |
Main products
| Product Spec | Details |
|---|---|
| Fabric Structure | Pique, Jersey, Interlock, Mesh, 3D Space Mesh |
| Material Composition | 100% Recycled Polyester, Polyester, Nylon (with or w/o Elastane) |
| Special Treatment | Soft-Shell Laminated Items |
Knitting Capacity
| Equipment Spec | Details |
|---|---|
| Cylinder | 30" – 38" |
| Gauge | 19 – 42 |
| Total Sets | 36 sets |
| Monthly Output | 70,000 – 100,000 tons |
Dye mill Capacity
| Equipment Spec | Details |
|---|---|
| Jet Dyeing Lot | 10 kg – 1,000 kg |
| Total Sets | 24 sets |
| Monthly Capacity | 2,000,000 – 3,000,000 tons |
Main products
| Product Spec | Details |
|---|---|
| Fabric Structure | Pique, Jersey, Interlock, Mesh, 3D Space Mesh |
| Material Composition | 100% Recycled Polyester, Polyester, Nylon (with or w/o Elastane) |
| Special Treatment | Soft-Shell Laminated Items |